Bradley Cricket Club
Est.1875



DOB: 20/8/62
Where do you live: Skipton
Nickname:
BCC Stats
| I | No | Runs | Avg | HS | |
| 2005 (1sts) | 13 | 4 | 107 | 11.9 | 33 |
| 2006 (1sts) | 10 | 1 | 71 | 8.88 | |
| 2007 (1sts) | 10 | 3 | 86 | 12.3 |
| O | M | Run | Wkts | Avg | |
| 2002 (1sts) | 248.1 | 691 | 42 | 16.5 | |
| 2003 (1sts) | |||||
| 2004 (1sts) | |||||
| 2005 (1sts) | 175.3 | 46 | 570 | 34 | 16.8 |
| 2006 (1sts) | 214.5 | 45 | 699 | 30 | 23.3 |
| 2007 (1sts) | 145.4 | 33 | 476 | 30 | 15.8 |
Batting: Right Hand Bowling: Right Arm
Highest Score: 62* v Cowling 2002 Best figures: 9 - 57 v long Lee 1997
Favourite Bradley Game: Wynn Cup Final 1986
Career highlight to date: Being voted players players 1989 at Steeton
All time BCC player: Ron Wanless
Football team: Leeds United
Describe yourself in 3 words: Old and Experienced