Bradley Cricket Club
Est.1875


BCC Stats
| I | No | Runs | Avg | HS | |
| 2004 (2nds) | 12 | 0 | 66 | 5.5 | 11 |
| 2005 (2nds) | 13 | 2 | 106 | 9.6 | 36 |
| 2006 (U17) | 11 | 2 | 186 | 20.9 | 50 |
| 2006 (1sts) | 6 | 1 | 41 | 8.2 | |
| 2006 (2nds) | 6 | 0 | 66 | 11 | |
| 2007 (1sts) | 13 | 3 | 167 | 16.7 |
| O | M | Run | Wkts | Avg | |
| 2004 (2nds) | 100.3 | 17 | 390 | 25 | 15.6 |
| 2005 (2nds) | 150.5 | 32 | 476 | 38 | 12.5 |
| 2006 (U17) | 64.3 | 15 | 262 | 18 | 14.6 |
| 2006 (1sts) | 111.3 | 11 | 510 | 13 | 39.2 |
| 2006 (2nds) | 63.1 | 17 | 154 | 20 | 7.7 |
| 2007 (1sts) | 190.4 | 40 | 620 | 31 | 20 |

DOB: 29/01/1988
Where do you live: Bradley
Nickname: Simmy
Batting: right hand Bowling: right arm
Highest Score: 36 Best figures: 8-35 vs Carleton
Favourite Bradley Game: Carleton away 2005
All time BCC player:
Preferred music: Funky House
Football team: Bradford City
Describe yourself in 3 words: Easy, Simple, Laugh