
| date | 1st | 2nd |
|
league |
||
| 18-04 | oakworth - lost 182-6 v 183-3 | airedale - lost 57 v 60-6 |
| 25-04 | haworth rd - lost 212-7 v 192 | pendle forest - lost 179-7 v 180-7 |
| 03-05 | sandy lane - won 126 v 127-4 | sandy lane - won 71 v 72-4 |
| 09-05 | haworth - won 84 v 87-2 | haworth - drew rain (haworth 39-6) |
| 16-05 | thornton - drew 28-2 v 189 | eldwick & gilstead - drew rain |
| 23-05 | cullingworth - lost 126 v 127-4 | cullingworth - lost 181-7 v 77 |
| 30-05 | cowling - won 180 v 152 | chatburn - won 173 v 141 |
| 06-06 | glusburn - lost 224-7 v 229-6 | wilsden - won 189-8 v 88 |
| 13-06 | cononley - won 318-4 v 163 | cononley - tied 250-3 v 250-8 |
| 20-06 | crossflatts - won 239-8 v 161 | ingrow - lost 210-8 v 133 |
| 27-06 | embsay - won 167 v 169-8 | crossflatts - lost 294-3 v 100 |
| 04-07 | oakworth - lost 109 v 110-5 | airedale - won 60-1 v 59 |
| 11-07 | haworth rd - lost 99 v 231-9 | pendle forest - won 117 v 118-6 |
| 18-07 | sandy lane - lost 156 v 145 | sandy lane - won 154 v 155-9 |
| 25-07 | haworth - won 145 v 146-2 | haworth - won |
| 01-08 | thornton | eldwick & gilstead |
| 08-08 | cullingworth | cullingworth |
| 15-08 | cowling | chatburn |
| 22-08 | glusburn | wilsden |
| 29-08 | cononley | cononley |
| 05-09 | crossflatts | ingrow |
| 12-09 | embsay | crossflatts |
|
cup |
||
| 10-05 | embsay - won 125 v 126-3 | |
| 17-05 | cononley - lost 189-3 rain (bowl out 1-2) | |
| 31-05 | cononley - won 257 v 262-6 | |
| 21-06 | bingley congs - lost 246-6 v 235 | |
_____________________________________________________________________________________________________