
Bradley Cricket Club
Est.1875

| Player |
No. of 6's |
| N.Andrews | 19 |
| C.Simpson | 10 |
| M.Simpson | 9 |
| J.Hillary | 9 |
| J.Wiggan | 8 |
| J.Heseltine | 4 |
| I.Clarkson | 4 |
| J.Earl | 4 |
| M.Hall | 4 |
| P.McGowan | 3 |
| C.Tempest | 2 |
| M.Buckmaster | 2 |
| M.Clarkson | 2 |
| N.Robinson | 2 |
| T.Rudden | 2 |
| A.Harrison | 1 |
| A.Holmes | 1 |
| B.Clough | 1 |
| J.Riddiough | 1 |
| I.Price | 1 |
| Player |
1st |
2nd |
| I.Brett | 4 | |
| J.Earl | 2 | 1 |
| C.Simpson | 2 | |
| J.Burke | 1 | |
| P.Band | 1 | 1 |
| J.Duffey | 2 | |
| G.Andrews | 1 | |
| A.Holmes | 3 | |
| J.Riddiough | 2 | |
| M.Buckmaster | 1 | |
| J.Wiggan | 3 | |
| N.Lambert | 1 | |
| J.Heseltine | 1 | |
| B.Clough | 2 | 3 |
| T.Hopkinson | 1 | 1 |
| D.Watkiss | 1 | 1 |
| I.Price | 3 |
| Player |
1st |
2nd |
| J.Riddiough | 6/4 | |
| C.Tempest | 3 | |
| J.Heseltine | 5 | |
| I.Brett | 13/3 | |
| M.Clarkson | 1 | |
| I.Clarkson | 2 | |
| I.Price | 2 | 3 |
| A.Holmes | 5 | |
| M.Simpson | 3 | |
| J.Duffey | 7 | |
| N.Robinson | 7 | |
| J.Wiggan | 6 | |
| N.Lambert | 3 | |
| J.Burke | 1 | 4 |
| N.Andrews | 2 | |
| M.Buckmaster | 2 | 7 |
| P.Band | 2 | |
| J.Earl | 2 | |
| P.McGowan | 1 | |
| D.Watkiss | 3 | |
| B.Clough | 6 | |
| C.Simpson | 2 | |
| M.Hall | 1 | |
| B.Holderness | 1 | |
| T.Rudden | 1 | |
| J.Hillary | 4/3 |