Bradley Cricket Club
Est.1875


| Player |
1st |
2nd |
| R.Collinge | 1 | 4/0 |
| J.Wiggan | 4 | 1 |
| M.Buckmaster | 3 | 12 |
| J.Duffey | 1 | |
| M.Hall | 5 | |
| N.Robinson | 9 | |
| J.Heseltine | 10 | |
| C.Tempest | 4 | |
| J.Ferguson | 8 | |
| J.Hopkinson | 6 | |
| R.Hirst | 5 | |
| I.Clarkson | 2 | |
| T.Rudden | 3 | |
| M.Clarkson | 5 | |
| I.Brett | 7/1 | |
| J.Riddiough | 10/5 | |
| A.Harrison | 2 | |
| A.Holmes | 10 | |
| D.Carroll | 3 | |
| N.Andrews | 7 | |
| J.Burke | 5 | |
| M.Simpson | 4 | |
| C.Cutter | 1 | |
| P.Band | 2 | |
| T.Hopkinson | 2 | |
| G.Andrews | 1 | |
| I.Price | 3 |
| Player |
1st |
2nd |
| J.Heseltine | 5 | |
| T.Hopkinson | 1 | 5 |
| I.Clarkson | 1 | |
| I.Brett | 1 | 3 |
| N.Robinson | 3 | |
|
I.Price |
1 | |
| A.Holmes | 8 | |
| M.Buckmaster | 2 | 3 |
| R.Hirst | 2 | |
| J.Riddiough | 2 | |
| P.Band | 3 | |
| N.Andrews | 3 | |
| R.Collinge | 1 | |
| B.Holderness | 1 | |
| J.Ferguson | 1 | |
| J.Burke | 3 | 1 |
| C.Tempest | 1 | |
| M.Hall | 3 |
| Player |
No. of 6's |
| N.Andrews | 20 |
| J.Ferguson | 16 |
| J.Wiggan | 13 |
| N.Robinson | 9 |
| I.Price | 8 |
| M.Hall | 7 |
| J.Heseltine | 6 |
| A.Holmes | 6 |
| C.Tempest | 5 |
| A.Harrison | 4 |
| M.Buckmaster | 3 |
| R.Collinge | 3 |
| A.Smithson | 2 |
| J.Burke | 2 |
| I.Clarkson | 2 |
| T.Rudden | 2 |
| M.Simpson | 2 |
| D.Carroll | 1 |
| P.Band | 1 |
| M.Clarkson | 1 |
| P.Webster | 1 |